Nutwe Automotive Fasteners Co.,Ltd approach to quality control is designed to ensure optimal product quality, strict adherence to your design, and a reduced cost to you.
From first article sample submission all the way through to full production, our QC staff is always on the lookout for ways to improve product quality.
We are constantly addressing manufacturing processes, material concerns, and improving staff expertise to ensure the highest quality product.
We can provide full detection in our in-house quality laboratory, which has been acquired national class testing laboratory.
Nutwe Automotive Fasteners Co.,Ltd Process Flow Diagram | |||||||||
Step | Operation Description | Process Flow | Method of Analysis | Item | Product Characteristics | Inspection Method | Process Characteristics | ||
0 | Drawing Confirmation | Engineer Drawing | Issue Engineer Drawing From The samples And/W Customer Draft Drawing, Ask for Approval From The Customer. | 1 | Raw Material | Documents Management System | Pruchase Order | ||
2 | Appearance | ||||||||
3 | Dimensions | ||||||||
4 | Coating | ||||||||
5 | Mechanical Properties | ||||||||
Samples Aproved | Initate Samples | Submitted Initate Samples For Approval From The Customer. | 1 | PPAP, IMDS, RoHS, Quality Report | |||||
1 | Material Purchased | Material Required | Visual Inspection | 1 | Appearance | Inspection Report of Material Purchased | Inspection Standard of Raw Material | ||
Microcalliper | 2 | Outer Diameter | Incoming Material Testing Report | ||||||
Optical Emission Spectrometry | 3 | Chemical Composition | |||||||
Hardness Tester | 4 | Mechanical Properties | |||||||
Carbon And Sulfur Analyzer | 5 | RoHS | Inspection Standard of Raw Material | ||||||
2 | Cold Forming | First Article Confirmed | Production Process Card | 1 | Appearance | Inspection Report of First Article | Criteria Of Appearance Defect | ||
2 | Dimensions | ||||||||
Volume Production | Visual Inspection | 3 | Appearance | Polling Inspection Record | Process Drawing | ||||
Testing Tools | 4 | Dimensions | Criteria Of Appearance Defect | ||||||
3 | Thread Rolling | First Article Confirmed | Visual Inspection | 1 | Appearance | Polling Inspection Record | Process Drawing | ||
Volume Production | Testing Tools | 2 | Dimensions | Criteria Of Appearance Defect | |||||
Thread Gauge | 3 | Form of Thread | Go-No Go Gauges | ||||||
4 | Heat Treatment | Heat Treatment | Visual Inspection | 1 | Appearance | Polling Inspection Record | Process Drawing | ||
Testing Tools | 2 | Dimensions | Criteria Of Appearance Defect | ||||||
Hardness Tester | 3 | Hardness | Performance Testing Requirements | ||||||
Universal Tensile Testing Machine | 4 | Tensile strength | |||||||
Metallographic Microscope | 5 | Metallographic Structure | |||||||
6 | Carburizing Depth | ||||||||
5 | Plating | Surface Treatment | Visual Inspection | 1 | Appearance | Polling Inspection Record | Process Drawing | ||
Vernier Caliper/Microcalliper | 2 | Dimensions | Criteria Of Appearance Defect | ||||||
Thread Gauges | 3 | Threads | Process Drawing | ||||||
Coating thickness Measurer | 4 | Coating Thickness | |||||||
Salt Spray Device | 5 | Nuture Salt Spray Hours | |||||||
Coefficient Of Friction Tester | 6 | Coefficient Of Friction | |||||||
6 | Final Detection | Dimensions Detection | Vernier Caliper/Microcalliper | 1 | Dimensions | Finished Product Inspection Record | Process Drawing | ||
Appearance | Visual Inspection | 2 | Appearance | Criteria Of Appearance Defect | |||||
Quality Documents | QA Dept., Sales Dept. | 2 | Quality Reports, Material Certification | Quality Control Process | |||||
7 | Sorting | Dimensions Detection | Optical Sorting Machine | 1 | Dimensions | Machine Inspection | Process Drawing | ||
Appearance | Visual Inspection | 2 | Appearance | Visual Inspection | Criteria Of Appearance Defect | ||||
8 | Packing and Store | Load to warehouse | Visual Inspection | 1 | Quantities, Package Method and Cartons Lable | Visual Inspection | Warehouse Management System | ||
Package Required | 2 | Pruchase Order | |||||||
Product Store Required | 3 | Product Store Specification | |||||||
9 | Delivery | Purchase Order Required | Finance Dept. | 1 | Packing List and Commerce Invoice, C/O, B/L | Pruchase Order/Shipment Instruction | Product Delivery Specification | ||
Logistic Dept. | 2 | Delivery Address / Loading Port, Distination Port, ETD, ETA | Pruchase Order |
Contact: Mr. Regone Chiang
Phone: (0 0 8 6) 1 8 6 1 2 1 1 0 1 2 0
Tel: (0 0 8 6) 01 0 - 6 1 0 9 0 1 8 8
Email: sales@nutwe.com
Add: No. 43 Xinnan Road, Miyun, Beijing, 101500