我们检测实验室已通过国家级实验室认证,所有产品均在厂内完成检测。
目前,公司出厂合格率已达到99.5%,次品率可以满足50 PPM,年度质量投诉率低于0.2%。
我们持续改善产品质量与服务。
S/N 序号 | Inspecting Item 检测项目 | Detection Device 检测设备 | Process Inspection 检测工序 | |
1 | Spectrographic Detection 光谱分析 | 1-1 | Optical Emission Spectrometry 光谱仪 | Raw Materials 原材料 |
Carbon And Sulfur Analysis 碳硫分析 | 1-2 | Carbon And Sulfur Analyzer 碳硫分析仪 | ||
2 | Dimensions And Tolerance Analysis 全尺寸与公差检测 | 2-1 | 游标卡尺 Vernier Caliper | Dimensions 尺寸 |
2-2 | Micrometer 千分尺 | |||
Geometric Tolerances Analysis, Includes Flatness, Roundness, Concentricity 形位公差,包括平面度,粗糙度,同轴度等。 | 2-3 | 三坐标测量机 Coordinate Measuring Machining (CMM) | ||
Thread Analysis 螺纹检测 | 2-4 | Thread Gauges 螺纹通止规 | ||
3 | Metallographic Structure, Carburizing Depth 金相组织,渗碳层 | 3-1 | Metallographic Microscope 金相显微镜 | Heat Treatment 热处理 |
3-2 | Metallographic Specimen Inlaying Machine 金相试样镶嵌机 | |||
3-3 | Metallographic Sample Polishing Machine 金相试样抛光机 | |||
Surface Cracks Detection 表面裂纹检测 | 3-4 | Fluorescent Magnetic Particle Detection 荧光磁粉探伤机 | ||
Analysis And Sorting For Different Mechanical Properties After Heat Treatment 对材料混料、热处理硬度、含碳量、表面硬化程度、热处理状态、裂纹等直接进行分析、分选。 | 3-5 | Material Nondestructive Sorting Instrument 材料无损分选仪 | ||
HV, HRC, HB Hardness Testing 硬度检测 | 3-6 | Rockwell Hardness Tester 数显洛氏硬度计 | ||
3-7 | Vickers Hardness Tester 维氏硬度计 | |||
Impact Testing 低温冲击试验 | 3-8 | Ultra Low Temperature Impact Test Machine 超低温冲击试验机 | ||
Tensile Strength, Yield Strength, Reduction Of Area, Elongation, Proof Load Testing 抗拉强度,屈服强度,拉伸强度,断面收缩率,延展率,保证载荷等测试 | 3-9 | Universal Tensile Testing Machine 万能拉力试验机 | ||
Torque Testing 扭力测试 | 3-10 | Torque Wrench 扭矩扳手 | ||
4 | Salt Spray Testing 盐雾试验 | 4-1 | Salt Spray Device 盐雾试验箱 | Coating 表面处理 |
Coating thickness Analysis 电镀层厚度检测 | 4-2 | Coating thickness Measurer 涂层测厚仪 | ||
Coefficient Of Friction Detection 摩擦系数试验 | 4-3 | Coefficient Of Friction Tester 螺栓摩擦系数试验机 | ||
5 | Conflict Minerals Analysis 有害物质检测 | 5-1 | Portable ROHS Analysis Machine 便携式ROHS分析机器 | RoHS 环保检测 |
6 | Optical Sorting 光学筛选 | 6-1 | Optical Sorting Machine 光学筛选机 | PPM 次品率 |
Manual Sorting 人工筛选 | 6-2 | The Workers 工人 |
Contact: Mr. Regone Chiang
Phone: (0 0 8 6) 1 8 6 1 2 1 1 0 1 2 0
Tel: (0 0 8 6) 01 0 - 6 1 0 9 0 1 8 8
Email: sales@nutwe.com
Add: No. 43 Xinnan Road, Miyun, Beijing, 101500